<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Oral Health Watch</title>
	<atom:link href="http://www.oralhealthwatch.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oralhealthwatch.org</link>
	<description>Oral Health Watch has a clear mission: eliminate oral disease and improve overall health for everyone.</description>
	<lastBuildDate>Thu, 16 May 2013 18:15:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Seattle Times: State should provide basic dental care for low-income adults</title>
		<link>http://www.oralhealthwatch.org/2013/05/seattle-times-state-should-provide-basic-dental-care-for-low-income-adults/</link>
		<comments>http://www.oralhealthwatch.org/2013/05/seattle-times-state-should-provide-basic-dental-care-for-low-income-adults/#comments</comments>
		<pubDate>Thu, 16 May 2013 18:14:51 +0000</pubDate>
		<dc:creator>Washington Dental Service Foundation</dc:creator>
				<category><![CDATA[Adult Dental Benefits]]></category>
		<category><![CDATA[Seniors/Low-income adults]]></category>
		<guid isPermaLink="false">http://www.oralhealthwatch.org/?p=1974</guid>
		<description><![CDATA[The Seattle Times recently published an op-ed, “State should provide basic dental care for low-income adults”, authored by Fred Kiga and Mark Secord. We are thrilled that the largest newspaper in the state featured the piece, joining newspapers across the state &#8230; <a href="http://www.oralhealthwatch.org/2013/05/seattle-times-state-should-provide-basic-dental-care-for-low-income-adults/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The <em>Seattle Times</em> recently published an op-ed, <a href="http://seattletimes.com/html/opinion/2020918187_fredkigamarksecordopedxml.html">“State should provide basic dental care for low-income adults”</a>, authored by Fred Kiga and Mark Secord. We are thrilled that the largest newspaper in the state featured the piece, joining newspapers across the state in publishing editorials and op-eds advocating for full restoration of the Medicaid adult dental program, including funding to fix cavities.</p>
<p>Some key points in the op-ed are:</p>
<ul>
<li>Dental problems that remain untreated can progress from minor problems to major, expensive issues. </li>
<li>Dental disease is linked to many serious and costly health issues, including diabetes and heart disease.</li>
<li>If dental coverage is limited, people will have few options other than getting their teeth pulled. Some will be driven to the ER because of infections and pain – an expense that does nothing to address the underlying dental problem. </li>
<li>Today, dental problems are one of the top reasons that Medicaid patients and the uninsured go to the ER.</li>
</ul>
<p>The op-ed generated considerable interest and the <em>Times</em> published three letters to the editor in response.  Add your voice to chorus by <a href="http://www.oralhealthwatch.org/restore-dental-coverage/">contacting your legislators</a> today to advocate for full restoration of the Medicaid adult dental program.  Help our state save money and improve health!</p>
<p><a href="http://blogs.seattletimes.com/northwestvoices/2013/05/09/state-funded-dental-care/">Dental care can save money in the long run</a><strong> </strong></p>
<p><strong>Letter to the editor, Seattle Times, May 9</strong><strong></strong></p>
<p><a href="http://blogs.seattletimes.com/northwestvoices/2013/05/10/state-funded-dental-care-2/">Lack of dental coverage creates problems for families</a><strong> </strong></p>
<p><strong>Letter to the editor, Seattle Times, May 10</strong><strong></strong></p>
<p><a href="http://blogs.seattletimes.com/northwestvoices/2013/05/11/state-funded-dental-care-3/">Treat dental problems early by providing basic care</a><strong> </strong></p>
<p><strong>Letter to the editor, Seattle Times, May 11</strong><strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oralhealthwatch.org/2013/05/seattle-times-state-should-provide-basic-dental-care-for-low-income-adults/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urge legislators to support the House level of funding to fully restore dental coverage for low-income adults</title>
		<link>http://www.oralhealthwatch.org/2013/04/urge-legislators-to-support-the-house-level-of-funding-to-fully-restore-dental-coverage-for-low-income-adults/</link>
		<comments>http://www.oralhealthwatch.org/2013/04/urge-legislators-to-support-the-house-level-of-funding-to-fully-restore-dental-coverage-for-low-income-adults/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 22:40:51 +0000</pubDate>
		<dc:creator>Washington Dental Service Foundation</dc:creator>
				<category><![CDATA[Adult Dental Benefits]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://www.oralhealthwatch.org/?p=1963</guid>
		<description><![CDATA[Our state legislators have acknowledged the importance of oral health by including some funding in their budget proposals to restore dental coverage for low-income adults. Urge legislators to approve the House level of funding, which fully restores dental coverage for &#8230; <a href="http://www.oralhealthwatch.org/2013/04/urge-legislators-to-support-the-house-level-of-funding-to-fully-restore-dental-coverage-for-low-income-adults/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Our state legislators have acknowledged the importance of oral health by including some funding in their budget proposals to restore dental coverage for low-income adults. <strong>Urge legislators to approve the House level of funding, which fully restores dental coverage for Medicaid-insured adults, including essential procedures like fillings and root canals.</strong></p>
<p>Early dental care, such as fixing cavities, can prevent minor problems from turning into major health issues that are more expensive to treat. Without this crucial early care, people with dental pain will have few options other than getting their teeth pulled. They will still turn to ERs for pain relief, driving up healthcare costs for everyone.</p>
<p>Legislators need to <strong>restore dental coverage for low-income adults with a general fund allocation of $23.9 million in the 2013-15 budget.</strong> <a href="http://www.oralhealthwatch.org/restore-dental-coverage/" target="_blank">Urge legislators to approve the House level of funding. </a></p>
<p>It’s hard for people to get jobs if they are in pain or have bad teeth. Dental care for low-income adults improves health and reduces healthcare costs.</p>
<p style="text-align: center;"><strong>It is a good investment and the right thing to do.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oralhealthwatch.org/2013/04/urge-legislators-to-support-the-house-level-of-funding-to-fully-restore-dental-coverage-for-low-income-adults/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People are speaking out: Fund Dental Care for Low-Income Adults</title>
		<link>http://www.oralhealthwatch.org/2013/04/people-are-speaking-out-fund-dental-care-for-low-income-adults/</link>
		<comments>http://www.oralhealthwatch.org/2013/04/people-are-speaking-out-fund-dental-care-for-low-income-adults/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 21:23:32 +0000</pubDate>
		<dc:creator>Washington Dental Service Foundation</dc:creator>
				<category><![CDATA[Adult Dental Benefits]]></category>
		<guid isPermaLink="false">http://www.oralhealthwatch.org/?p=1947</guid>
		<description><![CDATA[The support for restoring dental care for low-income adults in Washington continues to build. More than 450,000 people lost dental coverage due to state budget cuts in 2011. Recent columns in newspapers across the state specify numerous reasons why funding &#8230; <a href="http://www.oralhealthwatch.org/2013/04/people-are-speaking-out-fund-dental-care-for-low-income-adults/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.oralhealthwatch.org/2011/10/focus-on-seniors%e2%80%99-oral-health/mcraft_wsdf_gdc-340/" rel="attachment wp-att-1079"><img class="alignright size-medium wp-image-1079" title="MCraft_WSDF_GDC-340" src="http://www.oralhealthwatch.org/wp-content/uploads/MCraft_WSDF_GDC-340-300x200.jpg" alt="" width="300" height="200" /></a>The support</strong> for restoring dental care for low-income adults in Washington continues to build. More than 450,000 people lost dental coverage due to state budget cuts in 2011.</p>
<p>Recent columns in newspapers across the state specify numerous reasons why funding dental care is a smart investment for the state.  Preventing dental disease saves money, improves health and keeps people away from expensive ER and hospital care. It is difficult for people to get a job if they are in pain or have obvious dental problems.</p>
<p>Read the columns and then <a href="http://www.oralhealthwatch.org/restore-dental-coverage/">send a message to legislators</a>.</p>
<p><strong>Restoring dental care is a wise decision and the right thing to do.</strong></p>
<p>&#8211;</p>
<p><strong>Editorial in the Everett Herald, Mar. 28</strong></p>
<p><a href="http://www.heraldnet.com/article/20130328/OPINION01/703289963" target="_blank">&#8220;Giving teeth to Medicaid&#8221;</a></p>
<p>&nbsp;</p>
<p><strong>Op-ed in the Yakima Herald Republic, Mar. 31</strong></p>
<p><a href="http://www.yakimaherald.com/news/latestnews/984933-8/guest-editorial-dental-care-funds-benefit-state-patients" target="_blank">&#8220;Dental care funds benefit state patients and taxpayers&#8221;</a></p>
<p>&nbsp;</p>
<p><strong>Op-ed in the Vancouver Columbian, Mar. 31</strong></p>
<p><a href="http://www.columbian.com/news/2013/mar/31/state-can-restore-dental-care-for-low-income/" target="_blank">&#8220;State can restore dental care for low-income&#8221;</a></p>
<p>&nbsp;</p>
<p><strong>Op-ed in the Bellingham Herald, April 1</strong></p>
<p><a href="http://www.bellinghamherald.com/2013/04/02/2941886/restoring-state-adult-dental-care.html" target="_blank">&#8220;Restoring state adult dental care would save money, improve care&#8221;</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oralhealthwatch.org/2013/04/people-are-speaking-out-fund-dental-care-for-low-income-adults/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New video shows how lack of dental care affects people&#8217;s lives</title>
		<link>http://www.oralhealthwatch.org/2013/03/new-video-shows-how-lack-of-dental-care-affects-peoples-lives/</link>
		<comments>http://www.oralhealthwatch.org/2013/03/new-video-shows-how-lack-of-dental-care-affects-peoples-lives/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 01:46:35 +0000</pubDate>
		<dc:creator>Washington Dental Service Foundation</dc:creator>
				<category><![CDATA[Adult Dental Benefits]]></category>
		<category><![CDATA[Seniors/Low-income adults]]></category>
		<guid isPermaLink="false">http://www.oralhealthwatch.org/?p=1930</guid>
		<description><![CDATA[More than 450,000 low-income adults in Washington no longer have dental coverage because of budget cuts made in 2011. These people need your help. Watch the video, then use the easy form to send a message to legislators urging them &#8230; <a href="http://www.oralhealthwatch.org/2013/03/new-video-shows-how-lack-of-dental-care-affects-peoples-lives/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oralhealthwatch.org/restore-dental-coverage/"><img src="http://www.oralhealthwatch.org/wp-content/uploads/mike2-300x253.png" alt="" title="mike2" width="101" height="85" class="alignleft size-medium wp-image-1939" /></a></p>
<p>More than 450,000 low-income adults in Washington no longer have dental coverage because of budget cuts made in 2011. These people need your help.</p>
<p>Watch the video, then <a href="http://www.oralhealthwatch.org/restore-dental-coverage/">use the easy form</a> to send a message to legislators urging them to restore dental coverage for low-income adults.</p>
<p>Dental care improves health, saves money — and makes a positive difference in people’s lives. As Mike says, <strong>“providing dental care to low-income people is the right thing to do. It’ll change their life.”</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oralhealthwatch.org/2013/03/new-video-shows-how-lack-of-dental-care-affects-peoples-lives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ask legislators to restore dental coverage for low-income adults</title>
		<link>http://www.oralhealthwatch.org/2013/03/ask-legislators-to-restore-dental-coverage-for-low-income-adults/</link>
		<comments>http://www.oralhealthwatch.org/2013/03/ask-legislators-to-restore-dental-coverage-for-low-income-adults/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 22:09:34 +0000</pubDate>
		<dc:creator>Washington Dental Service Foundation</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://www.oralhealthwatch.org/?p=1892</guid>
		<description><![CDATA[The revenue forecast has been released and legislators are putting together their preliminary budgets. Now is the time to send a message to legislators:  Click here for a simple tool to find your legislators and urge them to restore dental coverage for &#8230; <a href="http://www.oralhealthwatch.org/2013/03/ask-legislators-to-restore-dental-coverage-for-low-income-adults/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oralhealthwatch.org/2012/02/good-news-proposed-house-budget-protects-oral-health/dscn2315/" rel="attachment wp-att-1396"><img class="alignright size-medium wp-image-1396" title="DSCN2315" src="http://www.oralhealthwatch.org/wp-content/uploads/DSCN2315-300x225.jpg" alt="" width="300" height="225" /></a><strong>The revenue forecast</strong> has been released and legislators are putting together their preliminary budgets.</p>
<p>Now is the time to send a message to legislators:  <strong><a href="http://www.oralhealthwatch.org/restore-dental-coverage/" target="_blank">Click here</a> for a simple tool to find your legislators and urge them to restore dental coverage for low-income adults.</strong></p>
<p>More than 450,000 Medicaid-eligible adults lost dental coverage due to state budget cuts in 2011.  It is time to reverse that “forced error.”</p>
<p>Too often the seriousness of dental problems is overlooked, as if the mouth is somehow disconnected from the body.  But oral health is essential to overall health.</p>
<p>Dental care is also an economic issue because low-income adults can’t get jobs if they are in pain or have obvious dental decay.  In addition, people suffering from the extreme pain of a toothache will seek expensive ER care, if they can’t get care in a dental chair.  This drives up healthcare costs for taxpayers.</p>
<p><a href="http://www.oralhealthwatch.org/restore-dental-coverage/">Email your legislators today</a> and tell them providing dental care for low-income adult is the right thing to do.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oralhealthwatch.org/2013/03/ask-legislators-to-restore-dental-coverage-for-low-income-adults/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TNT supports restoration of adult dental coverage</title>
		<link>http://www.oralhealthwatch.org/2013/03/tnt-supports-restoration-of-adult-dental-coverage/</link>
		<comments>http://www.oralhealthwatch.org/2013/03/tnt-supports-restoration-of-adult-dental-coverage/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 18:04:32 +0000</pubDate>
		<dc:creator>Washington Dental Service Foundation</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://www.oralhealthwatch.org/?p=1868</guid>
		<description><![CDATA[As the legislative session continues, the drumbeat of support for adult dental benefits grows. Today the Tacoma News Tribune editorial board came out in support of the Legislature restoring dental coverage for 450,000 low-income adults. According to the TNT, &#8220;it&#8217;s &#8230; <a href="http://www.oralhealthwatch.org/2013/03/tnt-supports-restoration-of-adult-dental-coverage/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.oralhealthwatch.org/2013/03/tnt-supports-restoration-of-adult-dental-coverage/screen-shot-2013-03-18-at-11-00-18-am/" rel="attachment wp-att-1869"><img class="alignright size-medium wp-image-1869" title="Screen shot 2013-03-18 at 11.00.18 AM" src="http://www.oralhealthwatch.org/wp-content/uploads/Screen-shot-2013-03-18-at-11.00.18-AM-300x56.png" alt="" width="300" height="56" /></a>As the legislative</strong> session continues, the drumbeat of support for adult dental benefits grows. <strong>Today the Tacoma News Tribune editorial board <a href="http://blog.thenewstribune.com/opinion/2013/03/17/a-chance-to-get-poor-adults-back-to-the-dentist/" target="_blank">came out in support</a> of the Legislature restoring dental coverage for 450,000 low-income adults.</strong> According to the TNT, &#8220;it&#8217;s now time to reverse&#8221; the &#8220;penny-wise decision&#8221; of legislators in 2011 to get rid of the dental coverage. The Affordable Care Act would also allow state lawmakers to leverage federal funds to help pay for dental care, the editorial board said.</p>
<p style="padding-left: 30px;"><em>&#8220;This country has historically maintained an exaggerated distinction between dental and medical care, as if teeth and jaws somehow didn’t connect to the rest of the body. It’s all health care, though, and the Legislature should grab this opportunity to offer dentistry to Washingtonians with little money.&#8221;</em></p>
<p>Read the full editorial <a href="http://blog.thenewstribune.com/opinion/2013/03/17/a-chance-to-get-poor-adults-back-to-the-dentist/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oralhealthwatch.org/2013/03/tnt-supports-restoration-of-adult-dental-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awareness increasing of importance of adult dental coverage</title>
		<link>http://www.oralhealthwatch.org/2013/03/awareness-increasing-of-importance-of-adult-dental-coverage/</link>
		<comments>http://www.oralhealthwatch.org/2013/03/awareness-increasing-of-importance-of-adult-dental-coverage/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 00:31:40 +0000</pubDate>
		<dc:creator>Washington Dental Service Foundation</dc:creator>
				<category><![CDATA[Adult Dental Benefits]]></category>
		<guid isPermaLink="false">http://www.oralhealthwatch.org/?p=1827</guid>
		<description><![CDATA[Focus on the necessity of the Legislature to restore dental coverage for low-income adults continues to increase all over the state. The Bellingham Herald carried a long and compelling local article this past weekend describing the pain and other impacts &#8230; <a href="http://www.oralhealthwatch.org/2013/03/awareness-increasing-of-importance-of-adult-dental-coverage/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.oralhealthwatch.org/2013/03/awareness-increasing-of-importance-of-adult-dental-coverage/screen-shot-2013-03-05-at-4-25-50-pm/" rel="attachment wp-att-1830"><img class="alignright size-medium wp-image-1830" title="Screen shot 2013-03-05 at 4.25.50 PM" src="http://www.oralhealthwatch.org/wp-content/uploads/Screen-shot-2013-03-05-at-4.25.50-PM-300x71.png" alt="" width="300" height="71" /></a>Focus on the necessity</strong> of the Legislature to restore dental coverage for low-income adults continues to increase all over the state. <strong>The Belling</strong><strong>ham </strong><strong>Heral</strong><strong>d</strong> carried a long and <a href="http://www.bellinghamherald.com/2013/03/02/2901401/advocates-restoring-preventive.html" target="_blank">compelling local article</a> this past weekend describing the pain and other impacts on people who lost dental coverage due to state budget cutbacks in 2011.</p>
<p>In the story, caregivers, patients and others discuss the increased costs and health consequences that result from dental problems that aren’t treated early and become much more severe.</p>
<p>As the director of critical care and emergency services for Bellingham’s St. Joseph Hospital said: “We can expect to see an increase in dental emergencies as people delay preventive care due to lack of insurance.”</p>
<p>Read the <a href="http://www.bellinghamherald.com/2013/03/02/2901401/advocates-restoring-preventive.html" target="_blank">full article</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oralhealthwatch.org/2013/03/awareness-increasing-of-importance-of-adult-dental-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KING 5 story: Not funding adult dental care &#8216;is backfiring&#8217;</title>
		<link>http://www.oralhealthwatch.org/2013/02/king-5-story-not-providing-dental-care-for-low-income-adults-has-backfired/</link>
		<comments>http://www.oralhealthwatch.org/2013/02/king-5-story-not-providing-dental-care-for-low-income-adults-has-backfired/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 19:49:49 +0000</pubDate>
		<dc:creator>Washington Dental Service Foundation</dc:creator>
				<category><![CDATA[Adult Dental Benefits]]></category>
		<category><![CDATA[Health Care Reform]]></category>
		<guid isPermaLink="false">http://www.oralhealthwatch.org/?p=1764</guid>
		<description><![CDATA[KING 5 in Seattle recently aired a story on the consequences of the Legislature&#8217;s decision to eliminate dental care for low-income adults. State funding for dental care was cut in 2011 and as a result more than 450,000 low-income adults &#8230; <a href="http://www.oralhealthwatch.org/2013/02/king-5-story-not-providing-dental-care-for-low-income-adults-has-backfired/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.oralhealthwatch.org/2013/02/king-5-story-not-providing-dental-care-for-low-income-adults-has-backfired/logo-tv/" rel="attachment wp-att-1766"><img class="alignright size-full wp-image-1766" title="Logo TV" src="http://www.oralhealthwatch.org/wp-content/uploads/Logo-TV.jpg" alt="" width="240" height="95" /></a>KING 5 in Seattle</strong> recently aired <a href="http://www.king5.com/health/Health-Care-Reform-to-limit-detal-care-for-those-on-Medicaid-190771721.html" target="_blank">a story</a> on the consequences of the Legislature&#8217;s decision to eliminate dental care for low-income adults. State funding for dental care was cut in 2011 and as a result more than 450,000 low-income adults in our state are denied the dental care they need to remain healthy. The <a href="http://www.king5.com/health/Health-Care-Reform-to-limit-detal-care-for-those-on-Medicaid-190771721.html" target="_blank">KING 5 report</a> emphasizes that the lack of dental care has “backfired” because a failure to provide early treatment has led to higher healthcare costs.</p>
<p>This year, through Medicaid expansion the state has a unique opportunity to leverage state funds and provide dental care to more than 700,000 low-income people for an investment of approximately $14 million a year. <strong>Using a portion of the savings from Medicaid expansion, the Legislature should restore dental coverage for low-income adults. </strong></p>
<p>If current Medicaid enrollees have coverage, the federal government will pay the full cost of dental care for all <em>new</em> Medicaid enrollees under the expansion. <strong>The Legislature should act this session to leverage state funding and provide dental care to people who need it. It is an investment that makes sense.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oralhealthwatch.org/2013/02/king-5-story-not-providing-dental-care-for-low-income-adults-has-backfired/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New report shows success in reducing overuse of ERs</title>
		<link>http://www.oralhealthwatch.org/2013/01/new-report-shows-success-in-reducing-overuse-of-ers/</link>
		<comments>http://www.oralhealthwatch.org/2013/01/new-report-shows-success-in-reducing-overuse-of-ers/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 22:48:32 +0000</pubDate>
		<dc:creator>Washington Dental Service Foundation</dc:creator>
				<category><![CDATA[Seniors/Low-income adults]]></category>
		<guid isPermaLink="false">http://www.oralhealthwatch.org/?p=1752</guid>
		<description><![CDATA[A recent report on emergency room use from the Washington Health Care Authority is receiving a lot of media attention. According to the report, an initiative to reduce &#8220;unnecessary&#8221; emergency room visits is on track to generate savings of up &#8230; <a href="http://www.oralhealthwatch.org/2013/01/new-report-shows-success-in-reducing-overuse-of-ers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.oralhealthwatch.org/?attachment_id=1731"><img class="alignright size-full wp-image-1731" title="er-image_250x250_new" src="http://www.oralhealthwatch.org/wp-content/uploads/er-image_250x250_new.png" alt="" width="250" height="250" /></a>A recent report</strong> on emergency room use from the Washington Health Care Authority is receiving a lot of media attention. According to <a href="http://www.hca.wa.gov/news_release/implementing-emergency-room-best-practices-improves-care.html" target="_blank">the report</a>, an initiative to reduce &#8220;unnecessary&#8221; emergency room visits is on track to generate savings of up to $31 million per year.</p>
<p><a href="http://seattletimes.com/html/localnews/2020208747_emergencyresultsxml.html" target="_blank">The Seattle Times article</a> notes that helping Medicaid patients avoid dental emergencies is another key goal of the coalition of medical providers and state officials looking to save money by reducing ER use.</p>
<p>According to <a href="http://www.kuow.org/post/state-reports-drop-unnecessary-emergency-room-use#.UQLX1BsNPWY.twitter" target="_blank">KUOW’s coverage</a>, dental emergencies are a large part of the problem. “Without preventive care, many (patients) end up in the ER with a dental emergency that the ER is not equipped to handle.”</p>
<p><strong>One way to avoid patients coming into emergency rooms with dental pain is for the Legislature to restore dental coverage for low-income adults this session.</strong> Preventing dental disease saves money, improves health and keeps people out of the ER.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oralhealthwatch.org/2013/01/new-report-shows-success-in-reducing-overuse-of-ers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newspapers explore impact of low-income patients losing state dental benefits</title>
		<link>http://www.oralhealthwatch.org/2013/01/newspapers-explore-impact-of-low-income-patients-losing-state-dental-benefits/</link>
		<comments>http://www.oralhealthwatch.org/2013/01/newspapers-explore-impact-of-low-income-patients-losing-state-dental-benefits/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 17:55:56 +0000</pubDate>
		<dc:creator>Washington Dental Service Foundation</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://www.oralhealthwatch.org/?p=1743</guid>
		<description><![CDATA[Awareness is growing across Washington of the plight of uninsured dental patients and the need for the Legislature to restore dental benefits for Medicaid-eligible adults in the legislative session that started this week. The decision by state lawmakers in 2011 &#8230; <a href="http://www.oralhealthwatch.org/2013/01/newspapers-explore-impact-of-low-income-patients-losing-state-dental-benefits/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.oralhealthwatch.org/2013/01/newspapers-explore-impact-of-low-income-patients-losing-state-dental-benefits/wdsf-senior250x250ad-2/" rel="attachment wp-att-1732"><img class="size-full wp-image-1732 alignright" title="WDSF-Senior250x250ad-2" src="http://www.oralhealthwatch.org/wp-content/uploads/WDSF-Senior250x250ad-2.png" alt="" width="250" height="250" /></a>Awareness is growing across</strong> Washington of the plight of uninsured dental patients and the need for the Legislature to restore dental benefits for Medicaid-eligible adults in the legislative session that started this week.</p>
<p><strong>The decision by state lawmakers in 2011 to eliminate dental coverage for most low-income adults left 450,000 people without dental insurance.</strong> Many of those uninsured patients seek care in <a href="http://www.oralhealthwatch.org/?p=1733" target="_blank">already overburdened emergency rooms</a><em>,</em> creating costs that are passed on to taxpayers and other healthcare consumers.</p>
<p>Doctors and nurses around the state say they see patients come into emergency rooms every day with serious dental pain. But hospitals are not designed to treat dental problems. These medical professionals can only treat the pain, not fix the patients’ underlying oral health problems.</p>
<p>Untreated dental disease is a serious health concern because oral health affects overall health, especially for people with diabetes. In addition, it is hard to find a job and become self-sufficient if you’re missing teeth or are in constant dental pain. Dental disease is preventable, but people need access to dental care.</p>
<p><strong>In recent weeks, state newspapers and other news sites across the state have written about the growing problem of uninsured dental patients, overcrowded emergency rooms and the need for state to restore Medicaid dental coverage.</strong></p>
<p>&nbsp;</p>
<p><strong>Jerry Large column, Seattle Times, Dec. 12</strong><strong></strong></p>
<p><a href="http://seattletimes.com/html/jerrylarge/2019892264_jdl13.html " target="_blank">&#8220;Legislature: Put future benefits ahead of temporary savings&#8221;</a></p>
<p>&nbsp;</p>
<p><strong>Dr. Bicuspid, Dec. 17</strong><strong></strong></p>
<p><a href="http://www.drbicuspid.com/index.aspx?Sec=sup&amp;sub=pmt&amp;pag=dis&amp;ItemID=312228&amp;wf=47  " target="_blank">&#8220;Delta Dental foundation decries Wash. Medicaid cuts&#8221;</a></p>
<p>&nbsp;</p>
<p><strong>Op-ed from Dr. Marcia Wheaton, Everett Herald, Dec. 22</strong><strong></strong></p>
<p><a href="http://www.heraldnet.com/article/20121222/OPINION/712229991" target="_blank">&#8220;Dental care is unmet need for too many&#8221;</a><strong></strong></p>
<p>&nbsp;</p>
<p><strong>Skagit Valley Herald, Dec. 23</strong><strong></strong></p>
<p><a href="http://www.goskagit.com/all_access/a-dearth-of-dental-care/article_f2c9b24d-07e8-5be8-9bf9-61aa4beaa148.html?mode=story" target="_blank">&#8220;A dearth of dental care&#8221;</a><strong></strong></p>
<p>&nbsp;</p>
<p><strong>Yakima Herald-Republic, Jan. 2</strong><strong></strong></p>
<p><a href="http://www.yakimaherald.com/home/656475-8/declining-state-dental-benefits-create-issues-of-access" target="_blank">&#8220;Declining state dental benefits create issues of access, cost&#8221;</a><strong></strong></p>
<p>&nbsp;</p>
<p><strong>The Spokane Spokesman-Review, Jan. 3</strong><strong></strong></p>
<p><a href="http://www.spokesman.com/stories/2013/jan/03/idea-offers-affordable-relief/" target="_blank">&#8220;Dental clinic offers affordable relief for Medicaid users, uninsured&#8221;</a></p>
<p>&nbsp;</p>
<p><strong>Dr. Bicuspid, Jan. 7</strong><strong></strong></p>
<p><a href="http://www.drbicuspid.com/index.aspx?sec=sup&amp;sub=pmt&amp;pag=dis&amp;ItemID=312352" target="_blank">&#8220;Seattle clinic provides dental care to uninsured&#8221;</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oralhealthwatch.org/2013/01/newspapers-explore-impact-of-low-income-patients-losing-state-dental-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
